1
/
of
11
Mineral Red Drawstring Tummy Control Mix-and-match 2pcs Tankini Swimsuit
Mineral Red Drawstring Tummy Control Mix-and-match 2pcs Tankini Swimsuit
Regular price
$42.13 CAD
Regular price
$50.56 CAD
Sale price
$42.13 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Mineral Red Drawstring Tummy Control Mix-and-match 2pcs Tankini Swimsuit
Enjoy versatile beach style with this mineral red drawstring tummy control mix-and-match 2pcs tankini swimsuit. Featuring color block design for tankini top, strappy back with drawstring sides, matching floral print swim shorts, and many color and size options, this mix-and-match set combines practical comfort with stylish versatility. Perfect for the woman who loves customizable, flattering swimwear.
Key Features
- Color Block Design: Stylish tankini top creates modern look
- Strappy Back: Trendy design with drawstring sides for custom fit
- Floral Print Shorts: Matching swim shorts add feminine touch
- Mix-and-Match: Versatile set offers styling flexibility
- High Elasticity: Stretchy fabric ensures comfortable, flexible fit
Perfect For
This 2pcs tankini is ideal for beach vacations, pool parties, resort wear, mix-and-match styling, and versatile poolside fashion.
Product Details
- Style: Mix-and-match 2pcs Tankini
- Color: Mineral Red
- Design: Color Block Top, Floral Print Shorts
- Sizes: S-2XL (4-18)
- Elasticity: High
- Imported
Size Chart (INCH)
| Sizes | US Sizes | Bust | Under Bust | Hem Width | Length | Shoulder | Waist | Hip | Bottoms | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 29.9 | 26.0 | 33.9 | 18.7 | 12.0 | 24.4 | 29.9 | 22.3 | 5.3 |
| M | 8-10 | 31.5 | 27.6 | 35.4 | 19.3 | 12.4 | 26.0 | 31.5 | 23.1 | 5.5 |
| L | 12-14 | 33.9 | 29.9 | 37.8 | 20.1 | 12.8 | 28.3 | 33.9 | 24.6 | 5.7 |
| XL | 16 | 36.2 | 32.3 | 40.2 | 20.9 | 13.2 | 30.7 | 36.2 | 26.0 | 5.9 |
| 2XL | 18 | 37.8 | 33.9 | 41.7 | 21.3 | 13.6 | 32.3 | 37.8 | 27.0 | 6.1 |
Size Chart (CM)
| Sizes | US Sizes | Bust | Under Bust | Hem Width | Length | Shoulder | Waist | Hip | Bottoms | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 76 | 66 | 86 | 47.5 | 30.5 | 62 | 76 | 56.6 | 13.5 |
| M | 8-10 | 80 | 70 | 90 | 49 | 31.5 | 66 | 80 | 58.6 | 14 |
| L | 12-14 | 86 | 76 | 96 | 51 | 32.5 | 72 | 86 | 62.6 | 14.5 |
| XL | 16 | 92 | 82 | 102 | 53 | 33.5 | 78 | 92 | 66.1 | 15 |
| 2XL | 18 | 96 | 86 | 106 | 54 | 34.5 | 82 | 96 | 68.6 | 15.5 |
Share
