Light Grey Contrast Striped Bands Cropped Pullover Athletic Short Set
Light Grey Contrast Striped Bands Cropped Pullover Athletic Short Set
Couldn't load pickup availability
Light Grey. Contrast Striped Bands. Cropped V-Neck Pullover. Athletic Shorts. The Sporty 2-Piece Set That’s Effortlessly Cool. 🏋️♀️
This Light Grey Contrast Striped Bands Cropped Pullover Athletic Short Set from HautePoshBlvd is the active-inspired 2-piece set that blends sporty style with everyday comfort. The light grey colourway is clean, versatile, and endlessly wearable, while the chic contrast striped band detailing adds a varsity-inspired, fashion-forward edge that elevates the whole look. The cropped V-neck pullover features a relaxed drop shoulder fit that’s comfortable and flattering, while the matching athletic shorts boast a varsity waistband and handy pockets for a practical, sporty finish. Made from a quality 80% Polyester + 15% Cotton + 5% Elastane blend with medium-high elasticity for a comfortable, stretchy fit that moves with you. Wear together as a coordinated set or style each piece separately for twice the outfit options.
Why This Set Is a Wardrobe Essential ✦
- ✦ Contrast Striped Bands — Chic varsity-inspired detailing that elevates the look
- ✦ Cropped V-Neck Pullover — Drop shoulder, relaxed fit for a comfortable, flattering silhouette
- ✦ Athletic Shorts with Varsity Waistband — Sporty, practical, with handy pockets
- ✦ 80% Polyester + 15% Cotton + 5% Elastane — Soft, stretchy, medium-high elasticity blend
- ✦ Wear Together or Separately — Two pieces, endless outfit options
- ✦ Sizes S–XL — (US 4–18 / Euro 34–48 / UK 8–22)
Style It With 👟
Wear the full set with white sneakers and a simple white baseball cap for a fresh, sporty casual look that’s effortlessly cool and put-together. Style the cropped pullover with high-waist black leggings and black sneakers for a sleek, monochromatic athleisure outfit that’s comfortable and on-trend. Or wear the athletic shorts with a fitted grey tee for a relaxed, casual everyday look that’s easy and stylish.
Fabric & Care 🏷️
- Material: 80% Polyester + 15% Cotton + 5% Elastane
- Colour: Light Grey
- Detail: Contrast Striped Bands
- Top: Cropped V-Neck Pullover, Drop Shoulder
- Shorts: Varsity Waistband with Pockets
- Elasticity: Medium-High
- Care: Please refer to care label
- Imported
📐 TOP Size Chart (inches)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 43.3" | 35.8" | 22.8" | 21.1" | 21.3" |
| M | 8–10 | 38–40 | 12–14 | 45.7" | 37.8" | 24.0" | 21.3" | 22.0" |
| L | 12–14 | 42–44 | 16–18 | 48.0" | 39.8" | 25.2" | 21.5" | 22.8" |
| XL | 16–18 | 46–48 | 20–22 | 51.2" | 42.5" | 26.8" | 21.5" | 23.6" |
| Elasticity | Medium-High | |||||||
📐 PANTS Size Chart (inches)
| Size | US | Euro | UK | Waist | Hem Width | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 26.4" | 37.0" | 13.3" | 33.9" | 4.6" | 15.7" |
| M | 8–10 | 38–40 | 12–14 | 28.3" | 38.6" | 13.6" | 35.4" | 4.7" | 16.1" |
| L | 12–14 | 42–44 | 16–18 | 30.3" | 40.2" | 13.9" | 37.0" | 4.8" | 16.5" |
| XL | 16–18 | 46–48 | 20–22 | 33.1" | 42.1" | 14.3" | 39.0" | 4.8" | 16.9" |
| Elasticity | Medium-High | ||||||||
📐 TOP Size Chart (cm)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 110.0 | 91.0 | 58.0 | 53.5 | 54.0 |
| M | 8–10 | 38–40 | 12–14 | 116.0 | 96.0 | 61.0 | 54.0 | 56.0 |
| L | 12–14 | 42–44 | 16–18 | 122.0 | 101.0 | 64.0 | 54.5 | 58.0 |
| XL | 16–18 | 46–48 | 20–22 | 130.0 | 108.0 | 68.0 | 54.5 | 60.0 |
| Elasticity | Medium-High | |||||||
📐 PANTS Size Chart (cm)
| Size | US | Euro | UK | Waist | Hem Width | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 67.0 | 94.0 | 33.7 | 86.0 | 11.8 | 40.0 |
| M | 8–10 | 38–40 | 12–14 | 72.0 | 98.0 | 34.5 | 90.0 | 12.0 | 41.0 |
| L | 12–14 | 42–44 | 16–18 | 77.0 | 102.0 | 35.3 | 94.0 | 12.2 | 42.0 |
| XL | 16–18 | 46–48 | 20–22 | 84.0 | 107.0 | 36.3 | 99.0 | 12.2 | 43.0 |
| Elasticity | Medium-High | ||||||||
All measurements are relaxed/flat-lay. Sizing may vary slightly between styles.
🚚 Shipping & Returns
We ship across Canada and internationally. Orders are processed within 1–3 business days. Please refer to our Return Policy for full details.
More sporty styles you’ll love — browse more women’s short sets at HautePoshBlvd →
Share
