Khaki Heather Textured Ruffle Sleeve Top & Drawstring Shorts Set
Khaki Heather Textured Ruffle Sleeve Top & Drawstring Shorts Set
Couldn't load pickup availability
🧵 Khaki Heather Textured Ruffle Sleeve Top & Drawstring Shorts Set
Your new summer staple has arrived — the Khaki Heather Textured Ruffle Sleeve Top & Drawstring Shorts Set from HautePoshBlvd is the effortless 2-piece outfit you’ll reach for all season long. The loose, relaxed top features charming ruffle sleeves and a soft heather texture, while the matching drawstring shorts offer a comfortable, easy fit. Available in Pale Khaki, sizes S–2XL.
✦ Features
- ✦ 2-piece set: ruffle sleeve top + drawstring shorts
- ✦ Heather textured fabric — soft and breathable
- ✦ Loose top with feminine ruffle sleeve detail
- ✦ Relaxed drawstring shorts for an easy, comfortable fit
- ✦ 75% Polyester, 20% Viscose, 5% Elastane
- ✦ Imported
✦ Wear It With
Wear the set together for a coordinated summer look — add white sneakers and a crossbody bag for a casual day out. Style the top separately with denim shorts or linen trousers for a versatile everyday outfit. The Pale Khaki colourway pairs beautifully with nude, white, and tan accessories.
✦ Fabric & Care
- ✦ 75% Polyester, 20% Viscose, 5% Elastane
- ✦ Machine wash cold, tumble dry low
📏 Top Size Guide (inches)
| Size | US | Euro | UK | Bust (in) | Hem Width (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 37.8 | 42.1 | 23.2 | 24.8 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 44.5 | 24.4 | 25.6 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 46.9 | 25.6 | 26.4 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 50.0 | 27.2 | 27.2 |
| 2XL | 20-22 | 50-52 | 24-26 | 48.8 | 53.1 | 28.7 | 28.0 |
📏 Shorts Size Guide (inches)
| Size | US | Euro | UK | Waist (in) | Hem Width (in) | Hip (in) | Front Rise (in) | Length (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 26.4 | 25.2 | 40.6 | 12.5 | 26.2 | 4.3 | 15.7 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 26.6 | 42.9 | 12.8 | 27.6 | 4.3 | 16.1 |
| L | 12-14 | 42-44 | 16-18 | 31.1 | 28.0 | 45.3 | 13.1 | 28.9 | 4.4 | 16.5 |
| XL | 16-18 | 46-48 | 20-22 | 33.5 | 29.7 | 48.4 | 13.5 | 30.7 | 4.4 | 16.9 |
| 2XL | 20-22 | 50-52 | 24-26 | 35.8 | 31.5 | 51.6 | 13.9 | 32.5 | 4.4 | 17.3 |
📏 Top Size Guide (cm)
| Size | US | Euro | UK | Bust (cm) | Hem Width (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 96.0 | 107.0 | 59.0 | 63.0 |
| M | 8-10 | 38-40 | 12-14 | 102.0 | 113.0 | 62.0 | 65.0 |
| L | 12-14 | 42-44 | 16-18 | 108.0 | 119.0 | 65.0 | 67.0 |
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 127.0 | 69.0 | 69.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 124.0 | 135.0 | 73.0 | 71.0 |
📏 Shorts Size Guide (cm)
| Size | US | Euro | UK | Waist (cm) | Hem Width (cm) | Hip (cm) | Front Rise (cm) | Length (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 67.0 | 64.0 | 103.0 | 31.7 | 66.5 | 10.8 | 40.0 |
| M | 8-10 | 38-40 | 12-14 | 73.0 | 67.5 | 109.0 | 32.5 | 70.0 | 11.0 | 41.0 |
| L | 12-14 | 42-44 | 16-18 | 79.0 | 71.0 | 115.0 | 33.3 | 73.5 | 11.2 | 42.0 |
| XL | 16-18 | 46-48 | 20-22 | 85.0 | 75.5 | 123.0 | 34.3 | 78.0 | 11.2 | 43.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 91.0 | 80.0 | 131.0 | 35.3 | 82.5 | 11.2 | 44.0 |
🚚 Shipping & Returns
We ship across Canada, the US, and internationally. Not the right fit? No worries — visit our Return Policy for full details on exchanges and returns.
Share
